Loan Rates Share Rates Certificate Rates Fee ScheduleCalculator
Effective as of: September 1, 2023
Savings dividends are calculated and posted quarterly, on the average daily balance. A $100 minimum average daily balance must stay in the account to gain dividends. Supersonic accounts must maintain a $500 minimum average daily balance to gain a dividend. Dividend rates are for the previous quarter. All rates are subject to change without notice.
The Dividend rate may change after the account is opened.
Share Accounts
Type | Dividend Rate | APY(Annual Percentage Yield) | Minimum Balance | No Column Data |
---|---|---|---|---|
Regular Share Account | .01% | .01% | $100 to $4,995 | |
Regular Share Account | .02% | .02% | Over $5,000 | |
Supersonic Account | .03% | .03% | $500 minimum to gain a dividend | |
Christmas Club | .01% | .01% | ||
All Other Accounts | .01% | .01% | ||
IRA Account | 0.05% | 0.05% |
Fees could reduce the earnings on the account.