Loan Rates Share Rates Certificate Rates Fee ScheduleCalculator
Effective as of: May 1, 2023
Share Certificates or IRA Certificates
Term | Dividend Rate | APY(Annual Percentage Yield) | Minimum Deposit to earn APY |
---|---|---|---|
6 Months | 1.05% | 1.05% | $500 Minimum |
12 Months | 1.10% | 1.10% | $500 Minimum |
24 Months | 1.15% | 1.15% | $500 Minimum |
36 Months | 1.15% | 1.15% | $500 Minimum |
48 Months | 1.20% | 1.21% | $500 Minimum |
60 Months | 1.20% | 1.21% | $500 Minimum |
Contact the Credit Union if you have any questions on loans, rates, or other lending policies, guidelines, or qualifications. All rates and terms are subject to change without prior notification.
A regular share must be opened with a minimum share requirement of $5.00 to open a share or IRA certificate.
A penalty may be imposed for early withdrawal.
Fees could reduce the earnings on the account.
Lost certificate | |||